Bell Schedule
Regular Schedule
Lunch A
| Period | Time | Minutes |
|---|---|---|
| 0 | 8:45-9:07 | 22 |
| 1 | 9:11-10:06 | 55 |
| 2 | 10:10-11:05 | 55 |
| 3 | 11:09-12:04 | 55 |
| Lunch A | 12:08-12:38 | 30 |
| 4 | 12:42-1:37 | 55 |
| 5 | 1:41-2:36 | 55 |
| 6 | 2:40-3:35 | 55 |
Regular Schedule
Lunch B
| Period | Time | Minutes |
|---|---|---|
| 0 | 8:45-9:07 | 22 |
| 1 | 9:11-10:06 | 55 |
| 2 | 10:10-11:05 | 55 |
| 3 | 11:09-12:04 | 55 |
| 4 | 12:08-1:03 | 55 |
| Lunch B | 1:07-1:37 | 30 |
| 5 | 1:41-2:36 | 55 |
| 6 | 2:40-3:35 | 55 |
Early Release Schedule (Wednesday)
Lunch A
| Period | Time | Minutes |
|---|---|---|
| 1 | 8:45-9:21 | 36 |
| 2 | 9:25-9:59 | 34 |
| 3 | 10:03-10:37 | 34 |
| Lunch A | 10:41-11:11 | 30 |
| 4 | 11:15-11:49 | 34 |
| 5 | 11:53-12:27 | 34 |
| 6 | 12:31-1:05 | 34 |
Early Release Schedule (Wednesday)
Lunch B
| Period | Time | Minutes |
|---|---|---|
| 1 | 8:45-9:21 | 36 |
| 2 | 9:25-9:59 | 34 |
| 3 | 10:03-10:37 | 34 |
| 4 | 10:41-11:15 | 34 |
| Lunch B | 11:19-11:49 | 30 |
| 5 | 11:53-12:27 | 34 |
| 6 | 12:31-1:05 | 34 |
Minimum Day Schedule
All Grades
| Period | Time | Minutes |
|---|---|---|
| 1 | 8:45-9:21 | 36 |
| 2 | 9:25-9:55 | 30 |
| 3 | 9:59-10:29 | 30 |
| 4 | 10:33-11:03 | 30 |
| 5 | 11:07-11:37 | 30 |
| 6 | 11:41-12:11 | 30 |
| Lunch/Dismissal | 12:15-12:45 | 30 |
